Compare gun safes side by side
Pick up to three safes. Best value right now: Liberty Centurion 24, $829 for a 8.7/10 safe.

15 safesPrices checked Nov 13, 2026
| Safe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Long-gun safe | Long-gun safe | Long-gun safe | Lightweight long-gun storage | Handgun safe | Long-gun safe | Handgun safe | Handgun safe | Long-gun safe | Long-gun safe | Handgun safe | Lightweight long-gun storage | Handgun safe | Long-gun safe | Lightweight long-gun storage |
| Capacity | 30 long guns (claimed) | 35 long guns (claimed) | 41 long guns (claimed) | 1 long gun (claimed) | 1 handgun | 24 long guns (claimed) | Handgun size | Handgun size | 23 long guns (claimed) | 20 long guns (claimed) | 1 handgun | 6 long guns (claimed) | 1 handgun | Not stated | 5 long guns (claimed) |
| Body steel | 12-gauge steel | 12-gauge steel | 12-gauge steel | 16-gauge steel | 2 mm steel | 14-gauge steel | 16-gauge steel | 10-gauge steel | 12-gauge steel | 12-gauge steel | Polymer shell | Not stated | Not stated | 10-gauge steel | 14-gauge steel |
| Fire rating | 60 min at 1,200°F (brand's claim) | 60 min at 1,400°F (brand's claim) | 60 min at 1,400°F (brand's claim) | No rating claimed | Not fire rated | 40 min at 1,200°F (brand's claim) | No rating claimed | No rating claimed | 95 min at 1,200°F (brand's claim) | 60 min at 1,875°F (brand's claim) | No rating claimed | No rating claimed | No rating claimed | 90 min at 1,600°F (brand's claim) | Not fire rated |
| Ways to open | Keypad | Keypad | Keypad | Fingerprint + Keypad + Key | Fingerprint + Keypad + Key | Keypad | Fingerprint + Keypad + Key + Phone app | Push-button mechanical | Not stated | Keypad + Key | Keypad + Key | Fingerprint + Keypad + Key | Fingerprint + Keypad + Key | Not stated | Fingerprint + Keypad + Key + Phone app |
| Approvals stated | UL listed + CA DOJ | UL RSC + CA DOJ | UL RSC + CA DOJ | None stated | CA DOJ | CA DOJ | None stated | None stated | UL listed | CA DOJ | None stated | None stated | CA DOJ | None stated | None stated |
| Locking bolts | 6 | 12 | Not stated | Not stated | Not stated | 7 | Not stated | Not stated | 8 | 10 | Not stated | Not stated | Not stated | 9 to 11 | 4 |
| Weight | 565 lb | 594 lb | 536 lb | 60.5 lb | 8.6 lb | 375 lb | 7.2 lb | 22 lb | 530 lb | 453 lb | 3.3 lb | 115 lb | 11.9 lb | Not stated | 93 lb |
| Outside size | 60.5 × 30 × 22 in | 59 × 30 × 25 in (add 1.5 in for the handle and hinges) | 59 × 33 × 23 in (handle not included) | 6.5 × 47 × 13 in (14.25 in with the handle) | 3.8 × 7.6 × 13.5 in (depth × width × height) | 59.5 × 28.25 × 20 in | 11.5 × 9 × 2.75 in | 4.35 × 12.5 × 10.25 in | 58 × 30 × 20 in (22.5 in deep with the handle) | 59 × 28 × 18 in (add 3 in for the handle) | 12.25 × 8.5 × 2.875 in | 52 × 20.25 × 15.25 in | 3.2 × 12.1 × 9.9 in | Not stated | 54 × 14 × 11.7 in |
| Inside size | 57.5 × 26.5 × 15.5 in | 55.5 × 26.75 × 17 in | Not stated | 4 × 44.5 × 10 in | Not stated | Not stated | 11 × 5.75 × 2 in | 3.5 × 11.75 × 9.75 in | 52.5 × 27 × 13 in | 56 1/4 × 25 3/8 × 14 1/4 in | 9.625 × 7.25 × 2.125 in | 51.87 × 18.5 × 12.25 in | 2.2 × 9.7 × 6.7 in | Not stated | 53.25 × 13.75 × 9.75 in |
| Made in USA | Yes, per the brand | Not stated | Not stated | Not stated | Not stated | Yes, per the brand | Not stated | Yes, per the brand | Not stated | Not stated | Not stated | Not stated | Not stated | Yes, per the brand | Not stated |
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime | 1-year | Lifetime | 2-year | Lifetime | Not stated | Not stated | 1-year | Lifetime | Not stated | Lifetime | 2-year |
| Returns | 30 days | Not stated | 45 days | 90 days | Not stated | 30 days | 30 days | Not stated | 30 days | Not stated | 30 days | 90 days | Not stated | Not stated | 30 days |
| Shipping | Charged or quoted | Charged or quoted | Charged or quoted | Free | Free | Charged or quoted | Charged or quoted | Charged or quoted | Charged or quoted | Charged or quoted | Charged or quoted | Free | Charged or quoted | Charged or quoted | Charged or quoted |
| Sold by | Liberty Safe | Winchester Safes | Rhino | SecureIt | Barska | Liberty Safe | Vaultek | Fort Knox | Browning | Steelwater | Vaultek | SecureIt | SentrySafe | Fort Knox | Vaultek |
| Where to buy | Check price at Liberty Safe | Check price at Winchester Safes | Check price at Rhino | Check price at SecureIt | Check price at Barska | Check price at Liberty Safe | Check price at Vaultek | Check price at Fort Knox | Check price at Browning | Check price at Steelwater | Check price at Vaultek | Check price at SecureIt | Check price at SentrySafe | Check price at Fort Knox | Check price at Vaultek |
| Review | Liberty USA 30 review | Winchester Ranger 26 review | Rhino Kodiak KGXR5933 review | SecureIt Fast Box 47D review | Barska AX13092 Desk Safe review | Liberty Centurion 24 review | Vaultek 20 Series review | Fort Knox Original Pistol Box review | Browning Sporter 23 review | Steelwater Heavy Duty 20 review | Vaultek LifePod 20 review | SecureIt Agile 52 review | SentrySafe QAP1BLX review | Fort Knox Maverick review | Vaultek RS500i review |
✓ marks the best figure among the safes you picked. "Not stated" means the seller's page doesn't publish it; fire ratings and capacities are the brands' own claims. Prices checked November 13, 2026.

Our top 3Liberty USA 30, Winchester Ranger 26, Rhino Kodiak KGXR5933
The three cheapestVaultek LifePod 20, SentrySafe QAP1BLX, Fort Knox Original Pistol Box
The three lightestVaultek LifePod 20, Vaultek 20 Series, Barska AX13092 Desk Safe
The three longest fire ratingsBrowning Sporter 23, Fort Knox Maverick, Liberty USA 30
Three handgun safesBarska AX13092 Desk Safe, Vaultek 20 Series, Fort Knox Original Pistol Box





